Kalanchoe pinnata : Différence entre versions
De PlantUse Français
Ligne 5 : | Ligne 5 : | ||
|ordre = | |ordre = | ||
|famille = | |famille = | ||
− | |genre = | + | |genre = Kalanchoe |
|nb chromosomes = 2n = | |nb chromosomes = 2n = | ||
|origine = | |origine = | ||
Ligne 22 : | Ligne 22 : | ||
== Noms populaires == | == Noms populaires == | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
− | + | | français | |
+ | | | ||
+ | |- | ||
+ | | créole antillais | ||
+ | | | ||
+ | |- | ||
+ | | créole haïtien | ||
+ | | | ||
+ | |- | ||
+ | | anglais | ||
+ | | life plant, leaf of life, floppers, wonder of the world | ||
+ | |- | ||
+ | | allemand | ||
+ | | | ||
+ | |- | ||
+ | | néerlandais | ||
+ | | | ||
+ | |- | ||
+ | | italien | ||
+ | | | ||
+ | |- | ||
+ | | espagnol | ||
+ | | siempre vivo | ||
+ | |- | ||
+ | | portugais | ||
+ | | flor da fortuna, folha da fortuna, folha santa, coirama, courama, saião, erva da costa, folha da costa | ||
+ | |- | ||
+ | | polonais | ||
+ | | | ||
+ | |- | ||
+ | | russe | ||
+ | | | ||
+ | |- | ||
+ | | arabe | ||
+ | | | ||
+ | |- | ||
+ | | swahili | ||
+ | | | ||
+ | |- | ||
+ | | chinois | ||
+ | | (Flora of China) | ||
+ | |- | ||
+ | | japonais | ||
+ | | | ||
+ | |- | ||
+ | | sanscrit | ||
+ | | | ||
+ | |- | ||
+ | | hindi | ||
+ | | | ||
+ | |- | ||
+ | | ourdou | ||
+ | | | ||
+ | |- | ||
+ | | bengali | ||
+ | | পাথরকুচি - pathar kuchi | ||
+ | |- | ||
+ | | marathi | ||
+ | | | ||
+ | |- | ||
+ | | gujerati | ||
+ | | | ||
+ | |- | ||
+ | | konkani | ||
+ | | | ||
+ | |- | ||
+ | | rajasthani | ||
+ | | | ||
+ | |- | ||
+ | | telugu | ||
+ | | రణపాల | ||
+ | |- | ||
+ | | tamoul | ||
+ | | ரணகள்ளி - ranakalli | ||
+ | |- | ||
+ | | kannada | ||
+ | | | ||
+ | |- | ||
+ | | malayalam | ||
+ | | | ||
+ | |- | ||
+ | | odia | ||
+ | | ଅମରପୋଇ - amarapoi (plante immortelle) | ||
+ | |- | ||
+ | | kachchhi | ||
+ | | | ||
+ | |- | ||
+ | | manipuri | ||
+ | | | ||
+ | |- | ||
+ | | népalais | ||
+ | | | ||
+ | |- | ||
+ | | Cachemire | ||
+ | | | ||
+ | |- | ||
+ | | punjabi | ||
+ | | | ||
+ | |- | ||
+ | | Mundari | ||
+ | | | ||
+ | |- | ||
+ | | assamais | ||
+ | | দুপৰ টেঙা - dupor tenga, দুপৰ বন - dupor bon, পাতেগজা - paate goja | ||
+ | |- | ||
+ | | cinghalais | ||
+ | | අක්කපාන - akkapäna | ||
+ | |- | ||
+ | | Philippines | ||
+ | | karitana (bisaya), abisrana (iloko), katakataka (tagalog) (PROSEA) | ||
+ | |- | ||
+ | | Brunei | ||
+ | | bendingin, serigen (PROSEA) | ||
+ | |- | ||
+ | | Indonésie | ||
+ | | daun sejuk (malais, Palembang), buntiris (sundanais), sosor bebek (javanais) (PROSEA) | ||
+ | |- | ||
+ | | Malaysia | ||
+ | | sedingin, seringin, setawar padang (PROSEA) | ||
+ | |- | ||
+ | | Thaïlande | ||
+ | | benchachat (centre), ton tai bai pen, khwum taai ngaai pen (PROSEA) | ||
+ | |- | ||
+ | | Vietnam | ||
+ | | cây thuốc bỏng, cây trường sinh, lạc dịa sinh căn (PROSEA) | ||
+ | |- | ||
+ | | Laos | ||
+ | | poun tay, poun po (PROSEA) | ||
+ | |- | ||
+ | | Birmanie | ||
+ | | yoekiyapinba (PROSEA) | ||
|} | |} | ||
+ | (PROTA) | ||
+ | (Wealth of India) | ||
+ | (Flowers of India) | ||
== Classification == | == Classification == | ||
Ligne 54 : | Ligne 187 : | ||
*[https://inpn.mnhn.fr/espece/cd_nom/445593/tab/taxo TAXREF] | *[https://inpn.mnhn.fr/espece/cd_nom/445593/tab/taxo TAXREF] | ||
*[https://www.tela-botanica.org/bdtfx-nn-164389 Tela Botanica] | *[https://www.tela-botanica.org/bdtfx-nn-164389 Tela Botanica] | ||
− | *[http://tropical.theferns.info/viewtropical.php?id= | + | *[http://tropical.theferns.info/viewtropical.php?id=Kalanchoe%20pinnata Useful Tropical Plants Database] |
− | *[https://fr.wikipedia.org/wiki/ | + | *[https://fr.wikipedia.org/wiki/Kalanchoe%20pinnata Wikipédia] |
− | *[http://www.wikiphyto.org/wiki/ | + | *[http://www.wikiphyto.org/wiki/Kalanchoe%20pinnata Wikiphyto] |
− | [[Category: | + | [[Category:Kalanchoe]] |
Version du 15 novembre 2020 à 17:42
Kalanchoe pinnata
Ordre | [[]] |
---|---|
Famille | [[]] |
Genre | Kalanchoe |
2n =
Origine :
sauvage et cultivé
Français | |
---|---|
Anglais |
Résumé des usages
- médicinal
Sommaire
Description
Noms populaires
français | |
créole antillais | |
créole haïtien | |
anglais | life plant, leaf of life, floppers, wonder of the world |
allemand | |
néerlandais | |
italien | |
espagnol | siempre vivo |
portugais | flor da fortuna, folha da fortuna, folha santa, coirama, courama, saião, erva da costa, folha da costa |
polonais | |
russe | |
arabe | |
swahili | |
chinois | (Flora of China) |
japonais | |
sanscrit | |
hindi | |
ourdou | |
bengali | পাথরকুচি - pathar kuchi |
marathi | |
gujerati | |
konkani | |
rajasthani | |
telugu | రణపాల |
tamoul | ரணகள்ளி - ranakalli |
kannada | |
malayalam | |
odia | ଅମରପୋଇ - amarapoi (plante immortelle) |
kachchhi | |
manipuri | |
népalais | |
Cachemire | |
punjabi | |
Mundari | |
assamais | দুপৰ টেঙা - dupor tenga, দুপৰ বন - dupor bon, পাতেগজা - paate goja |
cinghalais | අක්කපාන - akkapäna |
Philippines | karitana (bisaya), abisrana (iloko), katakataka (tagalog) (PROSEA) |
Brunei | bendingin, serigen (PROSEA) |
Indonésie | daun sejuk (malais, Palembang), buntiris (sundanais), sosor bebek (javanais) (PROSEA) |
Malaysia | sedingin, seringin, setawar padang (PROSEA) |
Thaïlande | benchachat (centre), ton tai bai pen, khwum taai ngaai pen (PROSEA) |
Vietnam | cây thuốc bỏng, cây trường sinh, lạc dịa sinh căn (PROSEA) |
Laos | poun tay, poun po (PROSEA) |
Birmanie | yoekiyapinba (PROSEA) |
(PROTA) (Wealth of India) (Flowers of India)
Classification
Bryophyllum pinnatum (Lam.) Oken (1841)
- Kalanchoe pinnata (Lam.) Pers. (1805)
Cultivars
Histoire
Usages
Références
- TRAMIL, Pharmacopée végétale caribéenne, éd. scient. L. Germosén-Robineau. 2014. 3e éd. Santo Domingo, Canopé de Guadeloupe. 420 p. Voir sur Pl@ntUse