[[File:Map Tectona grandis.gif|thumb|distribution in Africa (planted)]]
[[File:Linedrawing Tectona grandis.gif|thumb|1, tree habit; 2, flower; 3, fruiting twig; 4, fruits enclosed by calyx; 5, fruit with opened calyx. Source: PROSEA]]
[[File:Tectona grandis 31.559.jpg|thumb|fruiting branches]][[File:Tectona grandis 31.560.jpg|thumb|infructescence]][[File:Tectona grandis 31.561.jpg|thumb|]][[File:Tectona grandis 31.563 .jpg|thumb|inflorescence]]
[[File:Tectona grandis 31.563.jpg|thumb|]]
[[File:Tectona grandis 31.563.jpg|thumb|young trees]][[File:Tectona grandis 38.460.jpg|thumb|plantation in Togo]]
[[File:Tectona grandis 38.785 .jpg|thumb|]]
[[File:Tectona grandis 38.788.jpg|thumb|fruit]][[File:Tectona grandis Bois 1 CIRAD.jpg|thumb|wood (tangential surface)]]
[[File:Tectona grandis Bois 2 CIRAD.jpg|thumb|]]
[[File:Tectona grandis chair Anhem.jpg|thumb|chair ([http://www.af.nl/ Arnhemse Fijnhouthandel])]]
[[File:Tectona grandis_rad.jpg|thumb|wood in radial section]]
[[File:Tectona grandis xs macro J. Ilic.jpg|thumb|transverse surface of wood]]
plantation in Togo
young trees
inflorescence
fruiting branches
fruiting branches
infructescence
fruit
obtained from Arnhemse Fijnhouthandel
boards obtained from Arnhemse Fijnhouthandel
wood (tangential surface)
<big>''[[Tectona grandis]]'' L.f.</big>