Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Changes

Jump to: navigation, search

Xylocarpus granatum (PROTA)

666 bytes added, 17:17, 25 January 2015
no edit summary
| Vegetable oil= 1
}}
[[File:Map Xylocarpus granatum.gif|thumb|distribution in Africa (wild)]]
[[File:Linedrawing Xylocarpus granatum.gif|thumb|1, flowering branch; 2, female flower; 3, fruit. Source PROSEA]]
[[File:Xylocarpus granatum_L1.jpg|thumb|flowering branch obtained from A field guide to Kenyan mangroves]]
[[File:Xylocarpus granatum P29-3.jpg|thumb|fruiting tree obtained from Mangroves of India]]
[[File:Xylocarpus granatum_L2.jpg|thumb|leaf obtained from A field guide to Kenyan mangroves]]
[[File:Xylocarpus granatum_FL1.jpg|thumb|flowers obtained from A field guide to Kenyan mangroves]]
[[File:Xylocarpus granatum P29-2.jpg|thumb|flowers obtained from Mangroves of India]]
<big>''[[Xylocarpus granatum]]'' J.König</big>
__NOTOC__
Bureaucrat, administrator, widgeteditor
146,870
edits

Navigation menu