Difference between revisions of "Drypetes gerrardii"
From PlantUse English
Maëva Rouxel (Talk | contribs) m (clean up) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|order = | |order = | ||
|family = | |family = | ||
− | |genus = | + | |genus = Drypetes |
|nb chromosomes = 2n = | |nb chromosomes = 2n = | ||
|origin = area of origin | |origin = area of origin | ||
Line 12: | Line 12: | ||
|french = | |french = | ||
}} | }} | ||
− | |||
''To edit this page, please copy the French version and translate it. If it contains no data, the first tasks are to check all the links, to clarify nomenclature and to upload photos from Wikimedia Commons'' | ''To edit this page, please copy the French version and translate it. If it contains no data, the first tasks are to check all the links, to clarify nomenclature and to upload photos from Wikimedia Commons'' | ||
− | + | {{Box | |
+ | |title = Uses summary | ||
+ | |color = lightgreen | ||
+ | |text = | ||
+ | }} | ||
+ | == Description == | ||
+ | <gallery mode="packed"> | ||
+ | File:Linedrawing Drypetes gerrardii.gif|1, tree habit; 2, branch with male flowers; 3, branch with fruit. Redrawn and adapted by Achmad Satiri Nurhaman | ||
+ | File:Drypetes gerrardii R LETOUZEY very dark.jpg|base of bole | ||
+ | File:Drypetes gerrardii F.Whinder - P.Gasson xs.jpg|wood in transverse section | ||
+ | File:Drypetes gerrardii F.Whinder - P.Gasson tls.jpg|wood in tangential section | ||
+ | File:Drypetes gerrardii F.Whinder - P.Gasson rls.jpg|wood in radial section | ||
+ | </gallery> | ||
== Popular names == | == Popular names == | ||
Line 20: | Line 31: | ||
|} | |} | ||
− | |||
− | |||
== Classification == | == Classification == | ||
Line 37: | Line 46: | ||
*[http://ecocrop.fao.org/ecocrop/srv/en/cropFindForm FAO Ecocrop] | *[http://ecocrop.fao.org/ecocrop/srv/en/cropFindForm FAO Ecocrop] | ||
*[http://www.feedipedia.org/ Feedipedia] | *[http://www.feedipedia.org/ Feedipedia] | ||
− | |||
*[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Drypetes%20gerrardii GRIN] | *[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Drypetes%20gerrardii GRIN] | ||
*[http://www.ipni.org/ipni/simplePlantNameSearch.do?find_wholeName=Drypetes%20gerrardii&output_format=normal&query_type=by_query&back_page=query_ipni.html IPNI] | *[http://www.ipni.org/ipni/simplePlantNameSearch.do?find_wholeName=Drypetes%20gerrardii&output_format=normal&query_type=by_query&back_page=query_ipni.html IPNI] | ||
Line 46: | Line 54: | ||
*[http://www.theplantlist.org/tpl1.1/search?q=Drypetes+gerrardii Plant List] | *[http://www.theplantlist.org/tpl1.1/search?q=Drypetes+gerrardii Plant List] | ||
*[http://pfaf.org/user/Plant.aspx?LatinName=Drypetes%20gerrardii Plants for a future] | *[http://pfaf.org/user/Plant.aspx?LatinName=Drypetes%20gerrardii Plants for a future] | ||
− | |||
*[[Drypetes gerrardii (PROTA)|PROTA on Pl@ntUse]] | *[[Drypetes gerrardii (PROTA)|PROTA on Pl@ntUse]] | ||
− | |||
*[http://www.tela-botanica.org/page:eflore_bdtfx?referentiel=bdtfx&niveau=2&module=fiche&action=fiche&type_nom=nom_scientifique&nom=Drypetes%20gerrardii Tela Botanica] | *[http://www.tela-botanica.org/page:eflore_bdtfx?referentiel=bdtfx&niveau=2&module=fiche&action=fiche&type_nom=nom_scientifique&nom=Drypetes%20gerrardii Tela Botanica] | ||
*[http://tropical.theferns.info/viewtropical.php?id=Drypetes%20gerrardii Useful Tropical Plants Database] | *[http://tropical.theferns.info/viewtropical.php?id=Drypetes%20gerrardii Useful Tropical Plants Database] | ||
*[https://fr.wikipedia.org/wiki/Drypetes%20gerrardii Wikipédia] | *[https://fr.wikipedia.org/wiki/Drypetes%20gerrardii Wikipédia] | ||
*[http://www.wikiphyto.org/wiki/Drypetes%20gerrardii Wikiphyto] | *[http://www.wikiphyto.org/wiki/Drypetes%20gerrardii Wikiphyto] | ||
+ | |||
+ | [[Category:Drypetes]] |
Latest revision as of 22:05, 23 September 2019
Drypetes gerrardii
Order | [[]] |
---|---|
Family | [[]] |
Genus | Drypetes |
2n =
Origin : area of origin
wild or cultivated
To edit this page, please copy the French version and translate it. If it contains no data, the first tasks are to check all the links, to clarify nomenclature and to upload photos from Wikimedia Commons
Uses summary