Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Changes

Khaya ivorensis (PROTA)

17 bytes removed, 17:26, 20 July 2015
no edit summary
[[File:Map Khaya ivorensis.gif|thumb|distribution in Africa (wild)]]
[[File:Linedrawing Khaya ivorensis.gif|thumb|1, base of bole; 2, leaf and inflorescence; 3, dehisced fruit; 4, seed. Redrawn and adapted by Iskak Syamsudin]]
[[File:Khaya ivorensis 1 POILECOT.jpg|thumb|base of bole]][[File:Khaya ivorensis 2 POILECOT.jpg|thumb|opened fruit]][[File:Khaya ivorensis 3 POILECOT.jpg|thumb|bark]][[File:Khaya ivorensis 4 POILECOT.jpg|thumb|slash]]
[[File:Khaya ivorensis 11 ans Gabon D LOUPPE.jpg|thumb|11-year-old plantation, Gabon]]
[[File:Khaya ivorensis 67 ans Gabon D LOUPPE sibang019.jpg|thumb|67-year-old tree, Gabon]]
[[File:Khaya ivorensis D LOUPPE.jpg|thumb|wood]]
[[File:Khaya ivorensis grume B Thibaut Côte d'Ivoire.jpg|thumb|log]]
[[File:khaya ivorensis houppier CIRAD.jpg|thumb|]]
[[File:Khaya ivorensis rls J. Ilic.jpg|thumb|wood in radial section]]
[[File:Khaya ivorensis xs macro J. Ilic.jpg|thumb|transverse surface of wood]]
 
base of bole
 
bark
 
slash
 
opened fruit
 
wood
 
 
 
<big>''[[Khaya ivorensis]]'' A.Chev.</big>
 
__NOTOC__
 
 
{{DISPLAYTITLE:''Khaya ivorensis'' (PROTA)}}
 
:Protologue: Veg. Ut. Afr. Trop. Franç. 5: 207 (1909).
Bureaucrat, administrator, widgeteditor
146,870
edits