Difference between revisions of "Syzygium samarangense"
From PlantUse English
Maëva Rouxel (Talk | contribs) m (clean up) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Species page (seed plant) | |
|image = Syzygium samarangense jambu cincalo.jpg | |image = Syzygium samarangense jambu cincalo.jpg | ||
|legend = jambu cincalo in Jakarta, Indonesia | |legend = jambu cincalo in Jakarta, Indonesia | ||
|author = <br>(Blume) Merr. & Perry | |author = <br>(Blume) Merr. & Perry | ||
− | |order = | + | |order = Myrtales |
− | |family = | + | |family = Myrtaceae |
− | |genus = | + | |genus = Syzygium |
− | |nb chromosomes = 2n = | + | |nb chromosomes = 2n = 33, 42, 44, 66, 88 |
− | |origin = | + | |origin = South-East Asia |
− | |status = wild | + | |status = wild and cultivated |
}} | }} | ||
+ | |||
+ | == Description == | ||
== Popular names == | == Popular names == | ||
− | *English: Java apple, wax apple | + | {| class="wikitable" style="width:100%;" |
+ | *English: Java apple, wax apple, wax jambu | ||
*French: pomme de Java; jamalac (Réunion) | *French: pomme de Java; jamalac (Réunion) | ||
*German: Javaapfel | *German: Javaapfel | ||
− | *Spanish: cajuil de Surinám ( | + | *Spanish: cajuil de Surinám (Santo-Domingo) |
− | *Indonesian: jambu semarang, jambu klampok | + | *Indonesian: jambu semarang, jambu klampok (Java) (PROSEA) |
+ | *Malaysian: Jambu air mawar (PROSEA) | ||
+ | *Philippines: makopa (PROSEA) | ||
+ | *Thailand: chomphu-kaemmaem, chomphu-khieo, chomphu-nak (PROSEA) | ||
+ | *Vietnam: nam, roi (PROSEA) | ||
− | + | |} | |
== Classification == | == Classification == | ||
Line 28: | Line 35: | ||
synonym | synonym | ||
*''Eugenia javanica'' Lam. (1789) pro parte, non ''S. javanicum'' Miq. (1855) | *''Eugenia javanica'' Lam. (1789) pro parte, non ''S. javanicum'' Miq. (1855) | ||
+ | |||
+ | Often confused with ''Syzygium aqueum'' (N.L. Burm.) Alston (1929). | ||
== Cultivars == | == Cultivars == | ||
+ | There are cultivars with a white, pink or light red skin. The pulp is white or pink. | ||
== History == | == History == | ||
+ | Introduced in 1750 in Mauritius, and soon after in la Réunion. | ||
== Uses == | == Uses == | ||
+ | Fruit eaten raw, crunchy and watery, but with a weak taste. | ||
== References == | == References == | ||
+ | *Hoyos Jesús, 1989. ''Frutales en Venezuela''. Caracas, Sociedad de ciencias naturales La Salle. 375 p. | ||
+ | *PROSEA 2, 1991. ''Plant resources of South-East Asia''. vol. 2. ''Edible fruits and nuts''. ed. by E.W.M. Verheij & R.E. Coronel. Wageningen, PUDOC/PROSEA. (Bogor, PROSEA, 1992). pp. 292-294. | ||
== Links == | == Links == | ||
+ | *[http://mansfeld.ipk-gatersleben.de/pls/htmldb_pgrc/f?p=185:46:6263883418165181::NO::module,mf_use,source,akzanz,rehm,akzname,taxid:mf,,botnam,0,,Syzygium%20samarangense,12393 Mansfeld] | ||
− | [ | + | *[http://www.ars-grin.gov/cgi-bin/npgs/html/tax_search.pl?Syzygium%20samarangense GRIN] |
+ | *[[Syzygium aqueum (PROSEA)|PROSEA on Pl@ntUse]] | ||
− | [ | + | *[http://www.prota4u.org/protav8.asp?h=M4&t=Syzygium,samarangense&p=Syzygium+samarangense Prota4U] |
− | + | *[http://www.ipni.org/ipni/simplePlantNameSearch.do?find_wholeName=Syzygium+samarangense&output_format=normal&query_type=by_query&back_page=query_ipni.html IPNI] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [http:// | + | |
− | [ | + | [[Category:Species]] |
+ | [[Category:Seed plant]] | ||
− | + | [[Category:Tropical fruit, major]] | |
− | [[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 07:38, 11 August 2016
Syzygium samarangense
(Blume) Merr. & Perry
Order | Myrtales |
---|---|
Family | Myrtaceae |
Genus | Syzygium |
2n = 33, 42, 44, 66, 88
Origin : South-East Asia
wild and cultivated
English | {{{english}}} |
---|---|
French | {{{french}}} |
Contents
Description
Popular names
Classification
Syzygium samarangense (Blume) Merr. & Perry (1938)
basionym
- Myrtus samarangensis Blume (1826)
synonym
- Eugenia javanica Lam. (1789) pro parte, non S. javanicum Miq. (1855)
Often confused with Syzygium aqueum (N.L. Burm.) Alston (1929).
Cultivars
There are cultivars with a white, pink or light red skin. The pulp is white or pink.
History
Introduced in 1750 in Mauritius, and soon after in la Réunion.
Uses
Fruit eaten raw, crunchy and watery, but with a weak taste.
References
- Hoyos Jesús, 1989. Frutales en Venezuela. Caracas, Sociedad de ciencias naturales La Salle. 375 p.
- PROSEA 2, 1991. Plant resources of South-East Asia. vol. 2. Edible fruits and nuts. ed. by E.W.M. Verheij & R.E. Coronel. Wageningen, PUDOC/PROSEA. (Bogor, PROSEA, 1992). pp. 292-294.